<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 2:16 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://unionstreetvaluefund.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Union Street Partners</title>
		<link><![CDATA[https://unionstreetvaluefund.com]]></link>
		<description><![CDATA[Union Street Partners]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Nov 2023 17:48:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://unionstreetvaluefund.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/home/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 17:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/]]></link>
			<title>Union Street Partners</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 22:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/6-30-25-form-n-px/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/6-30-25-form-n-px/]]></link>
			<title>6.30.25 Form N-PX</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 20:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/12-31-25-schedule-of-investments/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/12-31-25-schedule-of-investments/]]></link>
			<title>12.31.25 Schedule of Investments</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 21:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/fact-sheet-q4-2025/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/fact-sheet-q4-2025/]]></link>
			<title>Fact Sheet &#8211; Q4 2025</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 22:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/10-13-2023-company-spotlight-the-walt-disney-company/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/10-13-2023-company-spotlight-the-walt-disney-company/]]></link>
			<title>10/13/2023: Company Spotlight: The Walt Disney Company</title>
			<pubDate><![CDATA[Wed, 18 Oct 2023 20:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2026-summary-prospectus/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2026-summary-prospectus/]]></link>
			<title>2026 Summary Prospectus</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2026-prospectus/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2026-prospectus/]]></link>
			<title>2026 Prospectus</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2025-usp-semi-annual-tailored-shareholder-report-class-c/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2025-usp-semi-annual-tailored-shareholder-report-class-c/]]></link>
			<title>2025 Semi-Annual Tailored Shareholder Report: Class C</title>
			<pubDate><![CDATA[Thu, 29 May 2025 20:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2026-statement-of-additional-information/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2026-statement-of-additional-information/]]></link>
			<title>2026 Statement of Additional Information</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2024-annual-letter-to-shareholders/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2024-annual-letter-to-shareholders/]]></link>
			<title>2024 Annual Letter to Shareholders</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 15:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/fund-facts/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/fund-facts/]]></link>
			<title>Fund Facts</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 20:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/wp-content-uploads-2023-05-2023-semi-annual-letter/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/wp-content-uploads-2023-05-2023-semi-annual-letter/]]></link>
			<title>2023 Semi-Annual Letter to Shareholders</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 15:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2025-annual-tailored-shareholder-report-class-c/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2025-annual-tailored-shareholder-report-class-c/]]></link>
			<title>2025 Annual Tailored Shareholder Report: Class C</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2025-annual-letter-to-shareholders/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2025-annual-letter-to-shareholders/]]></link>
			<title>2025 Annual Letter to Shareholders</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 20:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2025-usp-semi-annual-tailored-shareholder-report-advisor-class/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2025-usp-semi-annual-tailored-shareholder-report-advisor-class/]]></link>
			<title>2025 Semi-Annual Tailored Shareholder Report: Advisor Class</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 13:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/team/bernie-mcginn/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/team/bernie-mcginn/]]></link>
			<title>Bernie McGinn, CFA®</title>
			<pubDate><![CDATA[Tue, 02 May 2023 18:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2025-semi-annual-financial-statements-and-other-information/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2025-semi-annual-financial-statements-and-other-information/]]></link>
			<title>2025 Semi-Annual Financial Statements and Other Information</title>
			<pubDate><![CDATA[Thu, 29 May 2025 20:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2025-usp-semi-annual-tailored-shareholder-report-class-a/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2025-usp-semi-annual-tailored-shareholder-report-class-a/]]></link>
			<title>2025 Semi-Annual Tailored Shareholder Report: Class A</title>
			<pubDate><![CDATA[Thu, 29 May 2025 20:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2023-annual-letter-to-shareholders/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2023-annual-letter-to-shareholders/]]></link>
			<title>2023 Annual Letter to Shareholders</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 17:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2025-annual-financial-statements-and-other-information/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2025-annual-financial-statements-and-other-information/]]></link>
			<title>2025 Annual Financial Statements and Other Information</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/uspfx-received-5-star-overall-morningstar-rating-overall-rating-among-1131-large-cap-value-funds-as-of-12-31-23-based-on-risk-adjusted-returns-2/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/uspfx-received-5-star-overall-morningstar-rating-overall-rating-among-1131-large-cap-value-funds-as-of-12-31-23-based-on-risk-adjusted-returns-2/]]></link>
			<title>USPFX Received 5-Star Overall Morningstar Rating™ (Overall Rating Among 1,131 Large Cap Value funds as of 12.31.23 Based on Risk-Adjusted Returns.)  Past Performance is no guarantee of future results.</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 19:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/team/chris-lane/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/team/chris-lane/]]></link>
			<title>Chris Lane</title>
			<pubDate><![CDATA[Fri, 07 Jun 2024 17:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/6-30-25-schedule-of-investments/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/6-30-25-schedule-of-investments/]]></link>
			<title>6.30.25 Schedule of Investments</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 14:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/team/alicia-magnier/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/team/alicia-magnier/]]></link>
			<title>Alicia Magnier</title>
			<pubDate><![CDATA[Tue, 02 May 2023 18:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-05-union-street-shareholder-letter-semi-annual-3-31-22-pdf/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-05-union-street-shareholder-letter-semi-annual-3-31-22-pdf/]]></link>
			<title>2022 Semi-Annual Letter to Shareholders</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 16:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/team/mccoy-penninger/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/team/mccoy-penninger/]]></link>
			<title>McCoy Penninger, CFA®</title>
			<pubDate><![CDATA[Tue, 02 May 2023 18:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-12-meta-company-spotlight-1-pdf/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-12-meta-company-spotlight-1-pdf/]]></link>
			<title>12/12/2022: Company Spotlight: Meta Platforms</title>
			<pubDate><![CDATA[Thu, 16 Mar 2023 16:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/3-8-2023-company-spotlight-bayer/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/3-8-2023-company-spotlight-bayer/]]></link>
			<title>3/8/2023: Company Spotlight: Bayer</title>
			<pubDate><![CDATA[Thu, 16 Mar 2023 16:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/literature/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/literature/]]></link>
			<title>Literature</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 04:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-11-union-street-shareholder-letter-2022-pdf/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-11-union-street-shareholder-letter-2022-pdf/]]></link>
			<title>2022 Annual Letter to Shareholders</title>
			<pubDate><![CDATA[Fri, 04 Nov 2022 16:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-11-home-depot_final_1-pdf/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-11-home-depot_final_1-pdf/]]></link>
			<title>9/1/2022: Company Spotlight: Home Depot: Excellence in home improvement</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 16:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-07-energy-note-union-street-1-pdf/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/https-unionstreetvaluefund-com-wp-content-uploads-2022-07-energy-note-union-street-1-pdf/]]></link>
			<title>7/1/2022: Energy: Opportunity forged in the fire of controversy and uncertainty</title>
			<pubDate><![CDATA[Thu, 07 Jul 2022 18:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/philosophy/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/philosophy/]]></link>
			<title>Philosophy</title>
			<pubDate><![CDATA[Wed, 11 May 2022 14:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/insights/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Thu, 28 Apr 2022 18:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/thank-you/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Thu, 24 Mar 2022 19:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/contact-us/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Thu, 05 May 2022 16:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/sitemap/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Mon, 25 Apr 2022 17:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/our-firm/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/our-firm/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Mon, 02 May 2022 17:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2025-annual-tailored-shareholder-report-advisor-class/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2025-annual-tailored-shareholder-report-advisor-class/]]></link>
			<title>2025 Annual Tailored Shareholder Report: Advisor Class</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/team/michelle-glicklin/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/team/michelle-glicklin/]]></link>
			<title>Michelle Glicklin</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 22:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/team/elli-bernard/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/team/elli-bernard/]]></link>
			<title>Elli Bernard</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 22:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/team/shawn-mclaughlin/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/team/shawn-mclaughlin/]]></link>
			<title>Shawn McLaughlin</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 22:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/privacy-policy/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 16:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/blog-standard/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/blog-standard/]]></link>
			<title>Blog Standard</title>
			<pubDate><![CDATA[Mon, 23 Oct 2017 10:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionstreetvaluefund.com/2025-annual-tailored-shareholder-report-class-a/]]></guid>
			<link><![CDATA[https://unionstreetvaluefund.com/2025-annual-tailored-shareholder-report-class-a/]]></link>
			<title>2025 Annual Tailored Shareholder Report: Class A</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:29:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
